Recover 1-4% of gross margin from the pricing decisions you already make, without losing a single unit of volume.

Eight leaks we see across almost every wholesaler, distributor, and multi-site retailer we look at. The ranges are rough, drawn from the pattern of engagements rather than any single client.
| Leak type | What it looks like | Rough impact on GP% |
|---|---|---|
| Orphan discounts | One-off discounts granted years ago that nobody has reviewed since | 0.2-0.8% |
| Price-point drift | Floor prices eroded by small manual overrides that compound | 0.3-1.0% |
| Cost-increase lag | Supplier cost rises that took 60-120 days to reflect in sell price | 0.5-1.5% |
| Freight recovery gaps | Freight charged to the business but not passed through on mixed-freight customers | 0.2-0.6% |
| Cross-customer price variance | Two similar customers on materially different prices with no defensible reason | 0.2-0.7% |
| Promo spillage | Promotional prices that quietly stayed live after the promo window closed | 0.1-0.5% |
| SKU tail neglect | The 80% of SKUs the category team doesn't have time to review | 0.3-1.0% |
| Tender price obsolescence | Contract prices that haven't moved since signature, while costs have | 0.4-1.2% |
Most businesses leak from six of the eight at once. The model finds them all in the first pass.
Cookie preferences
We use essential cookies to run the site. With your permission, we also use analytics cookies to understand what content helps visitors make better data and AI decisions.