YoY revenue lift, same sales team
Tier-2 Financial Services Operator, Brisbane
Score every lead and account by likelihood to convert, then push the ranked list into the CRM your reps already open.
The model is trained on your data, so the exact weights land on your book. The table below shows the signal categories typical for a sales prioritisation engine for lean teams, with indicative weights from the financial services build. Weights shift by industry: product-mix signals dominate in B2B distribution, while recency signals lead in wealth and broking.
| Signal | Typical weight | Why it matters |
|---|---|---|
| Recency of last purchase or interaction | 15% | Stronger predictor in B2B than B2C. Decays fast after 90 days. |
| Product or service mix held today | 14% | Current wallet share predicts next-best-action better than demographic fit. |
| Historical close rate of the assigned rep | 12% | Reps with higher close rates get slightly up-weighted accounts they already own. |
| Industry or segment conversion rate | 11% | Baseline expectation before account-level signals move the score. |
| Recency and volume of rep outreach | 10% | Overworked accounts and ghosted accounts both score down. |
| Regional demand and seasonality | 9% | Postcode-level trend catches local market shifts the head office misses. |
| Deal-size band | 9% | Controls for the fact that large deals convert slower but worth more per hour. |
| Recent service or support activity | 8% | Tickets, complaints, and renewals materially change the probability either way. |
| Payment behaviour on existing book | 7% | A strong late-payment signal is usually a disqualifier, not a soft negative. |
| External firmographic signals | 5% | ABN register, employee count changes, credit events. Useful as tiebreakers, not drivers. |
Cookie preferences
We use essential cookies to run the site. With your permission, we also use analytics cookies to understand what content helps visitors make better data and AI decisions.