These are the signals the model ingests on most engagements. Not all apply to every business, and the weighting is learned from your own history, not assumed.
| Signal | What it typically means |
|---|---|
| Payment delay or failed direct debit | Financial stress or a deliberate off-ramp. Strong leading indicator in subscriptions and memberships. |
| Usage drop versus the customer's own baseline | The value is slipping. Absolute usage matters less than the break in pattern. |
| Support ticket volume spike | Something is broken for them. Unresolved tickets two weeks in are the real warning, not the spike itself. |
| NPS or CSAT drop | A stated intent signal. Rarely enough on its own, powerful when paired with a usage drop. |
| Contract renewal window approaching | Risk concentrates in the 90 days before renewal. The model weights signals more heavily inside that window. |
| Key contact churn at the customer | The champion left. Retention odds fall sharply if nobody picks up the relationship within 30 days. |
| Plan downgrade or seat reduction | A soft cancellation. Often precedes a hard one by a quarter. |
| Competitor engagement signals | Inbound from a competitor's domain, or a pricing enquiry. Hard to capture, high signal when you can. |
| Engagement decay with your content or comms | Emails stop getting opened. Webinars stop getting attended. The relationship is cooling. |
| Invoice disputes or credit notes rising | A commercial signal that procurement is looking at the line item. |
Cookie preferences
We use essential cookies to run the site. With your permission, we also use analytics cookies to understand what content helps visitors make better data and AI decisions.