Handle supplier exceptions at a scale previously reserved for the top of town.

| Exception type | Signal source | Recommended action | Who approves |
|---|---|---|---|
| Late shipment | Carrier feed vs PO ETA | Chase supplier, flag downstream stock risk | Buyer |
| Short delivery | Goods receipt vs PO quantity | Raise credit, trigger backorder, alert warehouse | Buyer |
| Price variance vs PO | Invoice vs PO line | Hold invoice, request credit note | Accounts payable lead |
| Quality fail | QA log vs inbound batch | Reject batch, log supplier defect, raise RMA | QA manager |
| Substitute part delivered | Goods receipt vs PO SKU | Accept with engineering sign-off or reject | Head of procurement |
| Early delivery, no storage | Carrier ETA vs warehouse capacity | Defer inbound or arrange overflow | Warehouse manager |
| Supplier invoice mismatch | AP system vs ERP | Query supplier, hold payment | Accounts payable lead |
| Freight cost blow-out | Freight invoice vs quoted rate | Challenge invoice, re-tender lane | Head of procurement |
Cookie preferences
We use essential cookies to run the site. With your permission, we also use analytics cookies to understand what content helps visitors make better data and AI decisions.